- 1532 Hyland Avenue, Arcadia | Rented for $4,650 (Represented Tenant)
- 849 Delay Avenue, Glendora | Rented for $2,600 (Represented Tenant)
- 224 1/2 W Lemon Ave, Monrovia | Rented for $1,495 (Represented Tenant)
- 1516 S Farber Avenue, Glendora | Rented for $2,300 (Represented Tenant)
- 11125 Wildflower Rd, Temple City | Rented for $2,175 (Represented Tenant)
- 848 W Huntington Drive, Arcadia | Rented for $2,000 (Represented Tenant)
- 1121 Calle Linares, Duarte | Rented for $1,995 (Represented Tenant)
- 2207 S 8th Avenue, Arcadia | Rented for $2,200 (Represented Tenant)
- 1304 Mountain Ave #201, Duarte | Rented for $1,500 (Represented Tenant)
- 905 Monterey Avenue, Monrovia | Rented for $2,200 (Represented Landlord)
- 905 Monterey Avenue, Monrovia | Rented for $2,200 (Represented Tenant)
- 1044 Howard Street, Pasadena | Rented for $3,400 (Represented for Tenant)
- 12020 Cherrylee Drive, El Monte | Rented for $1,895 (Represented Landlord 2011)
- 805 Sequoia Circle, Monrovia | Rented for $2,100 (Represented Landlord)
- 12020 Cherrylee Drive, El Monte | Rented for $1,895 (Represented Landlord 2010)
- 525 Ranchito Road, Monrovia | Rented for $2,200 (Represented Landlord)
Through education and self reflection provide Real Estate services that enrich the experiences of my clients. To pursue on a daily basis
the betterment of my systems and communications so that lives of those in my sphere are significantly enhanced. To gain and foster a
working team of professionals who in combination will educate, train, counsel and ensure true wealth to those selected as clients and
welcomed as friends.
Professional Accomplishments
|
- Coldwell Banker - Arcadia / REALTOR | 2013 to Present
- CENTURY 21 Adams & Barnes | General Manager | 2006 - 2013
- CENTURY 21 Adams & Barnes | Manager - Glendora | 2005 - 2006
- CENTURY 21 International Management Academy (IMA) | Graduate
- National Association of REALTORS | E-Pro Designation
- National Association of REALTORS | Member
- California Association of REALTORS | Member
- Arcadia Association of REALTORS | Member
- Member of Public Relations Committee - 2013 - Present
- Chairman of Housing Opportunities Committee | 2007 - 2009
- Co-Chairman of Technology Committee | 2007 - 2009
- Member of Young Professionals Network Committee | 2009 - 2012
- Happy Husband & Proud Father
- Public Speaker
- Avid Blogger
- White Water Rafting Enthusiast
- Fire Walker / Tony Robbins' Unleash the Power Within
- Glacier Hiker / Alaska's Worthington & Matanuska Glaciers
- Roller Coaster Seeker
- Student of History
- Avid Photographer
Coldwell Banker Residential Brokerage | 15 E Foothill Boulevard, Arcadia 91016 / 626-675-0658 Mobile | DRE License # 01457023
|
Residences I have represented For Sale
|
- 5603 Cochin Avenue, Arcadia | Listed at $465,000 & Sold for $460,000 (Standard Sale)
- 48457 Sago Palm Ln, Indio | Listed at $110,000 & Sold for $112,000 (Short Sale)
- 1819 Wilson Ave, Arcadia | Listed at $980,000 & Sold for $990,000 (Standard Sale)
- 806 E Palm Ave, Monrovia | Listed at $399,500 & Sold for $366,000 (Standard Sale)
- 1020 E Citrus Edge St, Azusa | Listed at $280,000 & Sold for $300,000 (Standard Sale)
- 4209 Lynd Ave, Arcadia | Listed at $429,000 & Sold for $435,000 (Standard Sale)
- 860 Coronado Dr, Arcadia | Listed at $868,000 & Sold for $841,800 (Standard Sale)
- 2560 Raleigh Dr, San Marino | Listed at $1,890,000 & Sold for $1,700,000 (Standard Sale)
- 219 Santa Cruz Rd, Arcadia | Listed at $699,000 & Sold for $655,000 (Standard Sale)
- 1074 Norumbega Dr, Monrovia | Listed at $878,000 & Sold for $878,000 (Standard Sale)
Homes that I have helped clients Purchase
|
- 119 S Gardenglen St, W. Covina | Listed for $464,800 & Purchased for $465,000
- 1056 Essex Street, Glendora | Listed for $513,000 & Purchased for $513,000
- 1907 Graydon Ave, Monrovia | Listed for $575,000 & Purchase for $570,000
- 1251 Tuckaway Lane, Duarte | Listed for $425,000 & Purchased for $410,000
- 131 E Duell Street, Glendora | Listed for $465,000 & Purchased for $475,000
- 17620 Wabash Ave, Fontana | Listed for $288,900 & Purchased for $276,000
- 17826 E Newburgh St, Azusa | Listed for 335,000 & Purchased for $340,000
- 12403 Clinton Street, El Monte | Listed for $300,000 & Purchased for $300,000
- 385 N Cliff Drive, # 11, Pasadena | Listed for $430,000 & Purchased for $415,000
- 5603 Cochin Avenue, Arcadia | Listed for $465,000 & Purchased for $460,000

In addition to these, in my capacity as General Manager & Trainer for a real estate company I have overseen, mediated, negotiated, guided and taken an active roles in hundreds of Real
Estate transactions. In all situations my guiding principle is using my skill to coordinate a hassle-free transaction by using thorough client communication, ironing challenges before they
grow too large to handle and helping people see the "big picture".
I am looking forward to using these skills on your behalf.
Coldwell Banker Residential Brokerage 15 E Foothill Boulevard Arcadia, CA 91006
Mobile Phone: 626-675-0658 EMail: hugo@hugoTorres.com
|
Did You Know I Represent Renters and Rentals? Leases I've Represented
|
At the Duarte/Azusa Border
|
- 313 Genoa Street, Monrovia | Listed at $300,000 & Purchased for $285,000
- 308 W Durant St, Azusa | Listed at $359,000 & Purchased for $330,000
- 461 W Alvarado St, Pomona | Listed at $289,900 & Purchased for $282,470
- 18843 Hicrest Road, Glendora | Listed at $539,500 & Purchased for $525,000
- 1603 W Swanee Ln, West Covina | Listed at $370,000 & Purchased for $370,000
- 1020 Calle Del Sol, Unit 3, Azusa | Listed at $160,000 & Purchased for $180,000
- 324 W Olive Ave, Monrovia | Listed at $489,000 & Purchased for $468,700
- 2316 Elda Street, Bradbury | Listed at $575,000 & Purchased for $568,000
- 213, Evergreen Ct, Azusa | Listed at $349,000 & Purchased for $345,000
- 2127 Gardi St, Bradbury | Listed at $895,000 & Purchased for $895,000
- 239 W Olive Ave, Monrovia | Listed at $419,000 & Purchased for $395,000